<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online 48/7 &#8211; We Have to Clone You Now</title>
	<atom:link href="http://marketingtrendnews.com/2009/06/10/online-487-we-have-to-clone-you-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingtrendnews.com/2009/06/10/online-487-we-have-to-clone-you-now/</link>
	<description>A Humorous Look at Serious Trends</description>
	<lastBuildDate>Fri, 19 Jun 2009 20:36:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dennis Mills</title>
		<link>http://marketingtrendnews.com/2009/06/10/online-487-we-have-to-clone-you-now/comment-page-1/#comment-15</link>
		<dc:creator>Dennis Mills</dc:creator>
		<pubDate>Fri, 19 Jun 2009 20:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtrendnews.com/?p=118#comment-15</guid>
		<description>Suzie, that&#039;s a great idea. I haven&#039;t heard anything specific, but I&#039;ll keep my eyes open for relevant numbers... I&#039;m sure there will be plenty.</description>
		<content:encoded><![CDATA[<p>Suzie, that&#8217;s a great idea. I haven&#8217;t heard anything specific, but I&#8217;ll keep my eyes open for relevant numbers&#8230; I&#8217;m sure there will be plenty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Mills</title>
		<link>http://marketingtrendnews.com/2009/06/10/online-487-we-have-to-clone-you-now/comment-page-1/#comment-12</link>
		<dc:creator>Dennis Mills</dc:creator>
		<pubDate>Fri, 19 Jun 2009 20:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtrendnews.com/?p=118#comment-12</guid>
		<description>Trevor, I&#039;m not sure if those numbers are U.S., or world wide. It&#039;s a good question. The original info is in a pdf by Cisco. I&#039;ll look over it again and put the info in here.</description>
		<content:encoded><![CDATA[<p>Trevor, I&#8217;m not sure if those numbers are U.S., or world wide. It&#8217;s a good question. The original info is in a pdf by Cisco. I&#8217;ll look over it again and put the info in here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suzie wok</title>
		<link>http://marketingtrendnews.com/2009/06/10/online-487-we-have-to-clone-you-now/comment-page-1/#comment-11</link>
		<dc:creator>suzie wok</dc:creator>
		<pubDate>Fri, 19 Jun 2009 20:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtrendnews.com/?p=118#comment-11</guid>
		<description>I read those numbers, but nobody is really talking about it. Maybe everyone is just in shock. You should do another article about what affects those numbers are having statistically on other things. Have you seen other numbers based on these?</description>
		<content:encoded><![CDATA[<p>I read those numbers, but nobody is really talking about it. Maybe everyone is just in shock. You should do another article about what affects those numbers are having statistically on other things. Have you seen other numbers based on these?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
