<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Trend News &#187; Uncategorized</title>
	<atom:link href="http://marketingtrendnews.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingtrendnews.com</link>
	<description>A Humorous Look at Serious Trends</description>
	<lastBuildDate>Mon, 21 Dec 2009 17:34:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Email Marketing &#8211; Fast ROI</title>
		<link>http://marketingtrendnews.com/2009/12/21/271/</link>
		<comments>http://marketingtrendnews.com/2009/12/21/271/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:33:06 +0000</pubDate>
		<dc:creator>Dennis Mills</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[holiday sales]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://marketingtrendnews.com/?p=271</guid>
		<description><![CDATA[
The Client Freak-Out
I get a 10:00 pm call from a client freaking out. His holiday sales are down and he needs some kind of help. I ask how much email marketing he&#8217;s been doing. His response? &#8220;Huh?&#8221;  Long pause. Silence. More pause. I don&#8217;t know whether to laugh, cry, or just drive over to his [...]]]></description>
		<wfw:commentRss>http://marketingtrendnews.com/2009/12/21/271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Loses Market Share &#8211; Online Sales with Free Delivery Up!</title>
		<link>http://marketingtrendnews.com/2009/12/03/santa-loses-market-share-online-sales-with-free-deliver-up/</link>
		<comments>http://marketingtrendnews.com/2009/12/03/santa-loses-market-share-online-sales-with-free-deliver-up/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 08:50:35 +0000</pubDate>
		<dc:creator>Dennis Mills</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[holiday sales]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://marketingtrendnews.com/?p=254</guid>
		<description><![CDATA[Santa&#8217;s Problem
If more people are shopping online, and more companies are offering free delivery, is Santa going to be out of a job? Will UPS put his delivery service out of business? Will the reindeer get pushed to the back of the motor pool? Will this whole operation get gobbled up in a hostile takeover? [...]]]></description>
		<wfw:commentRss>http://marketingtrendnews.com/2009/12/03/santa-loses-market-share-online-sales-with-free-deliver-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
